“A Fact Can Be a Beautiful Thing”

Rosie’s Broadway Kids serves the schools who need us most. We currently reach more than 5,400 teachers and students, and their families.

Spring 2007 Schools

School (Neighborhood) # of
Students
# of
Classrooms
% ELL
Students
% of students from
low-income families
PS 15 (E. Village) 47 2 10% 89.4%
PS 20 (Lower E. Side) 55 2 57% 99%
PS 19 (E. Village) 71 2 7.22% 61.5%
PS 50 (E. Harlem) 95 4 5.24% 87.6%
PS 64 (Lower E. Side) 50 2 8.28% 79.3%
PS 102 (E. Harlem) 35 1 12.7% 99%
PS 110 (Lower E. Side) 73 3 5.7% 62.5%
PS 134 (Lower E. Side) 50 2 11.8% 78%
PS 137 (Lower E. Side) 50 2 9.58% 70.9%
PS 140 (Lower E. Side) 45 2 11.4% 79.9%
PS 142 (Lower E. Side) 70 3 11.1% 81.4%
PS 198 (Upper East Side) 64 3 10.5% 77.4%
East Village Community School (East Village) 20 1 2.27% 59.6%
Children’s Workshop School (East Village) 40 2 6.62% 44.2%

Fall 2006

School (Neighborhood) # of
Students
# of
Classrooms
% ELL
Students
% of students from
low-income families
PS 11 (Chelsea) 83 3 7.13% 71%
PS 20 (Lower E. Side) 49 2 57.00% 92.5%
PS 33 (Chelsea) 49 2 21.02% 76.3%
PS 34 (E. Village) 51 2 6.82% 76.8%
PS 51 (Hell's Kitchen) 60 2 15.38% 79.7%
PS 72 (Brooklyn) 105 5 7.19% 84.7%
PS 130 (Chinatown) 187 6 23.33% 76.9%
PS 161 (Harlem) 146 6 45.14% 98.9%
PS 188 (Harlem) 43 2 19.28% 89.6%

Spring 2006

School (Neighborhood) # of
Students
# of
Classrooms
% ELL
Students
% of students from
low-income families
PS 4 (Washington Heights) 60 2 51.36% 88%
PS 15 (East Village) 30 1 13.54% 90.50%
PS 19 (East Village) 65 3 10.54% 84.80%
PS 20 (Lower East Side) 46 2 57.00% 99.40%
PS 50 (East Harlem) 75 3 10.08% 95.30%
PS 64 (Lower East Side) 48 2 9.48% 83.40%
PS 110 (Lower East Side) 70 3 6.64% 72.70%
PS 134 (Lower East Side) 50 2 16.10% 91%
PS 137 (Lower East Side) 57 2 11.06% 76.40%
PS 140 (Lower East Side) 44 1 12.87% 93.80%
PS 142 (Lower East Side) 64 2 9.28% 96.40%
PS 198 (Upper East Side) 77 3 8.56% 72.90%
East Village (East Village) 12 1 6.04% 68.10%
Children’s Workshop (East Village) 47 2 8.54% 68.10%

Fall 2005

School (Neighborhood) # of
Students
# of
Classrooms
% ELL
Students
% of students from
low-income families
PS 4 (Washington Heights) 77 3 51.36% 88%
PS 11 (Chelsea) 86 3 7.13% 71%
PS 20 (Lower East Side) 70 3 57.00% 99.40%
PS 33 (Chelsea) 53 2 21.02% 99.50%
PS 34 (East Village) 49 2 6.79% 91.50%
PS 51 (Hell's Kitchen) 42 1 15.38% 80%
PS 111 (Hell's Kitchen) 62 3 12.99% 79%
PS 130 (Chinatown) 159 5 23.40% 77%
PS 161 (Harlem) 138 5 45.22% 98%

A Fact Can Be a Beautiful Thing” is from Promises, Promises; 1968;
Music by Burt Bacharach, lyrics by Hal David

Give now

Make a donation
There are a number of ways to show you care by supporting our efforts and programs. Make a tax-deductible donation today.

Donate online

Rosie's Gala




find us on these sites!




view gallery